Usage Statistics for racerslounge.com

Summary Period: October 2007
Generated 01-Nov-2007 02:04 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1436548
Total Files 689725
Total Pages 341808
Total Visits 60075
Total KBytes 5246509
Total Unique Sites 13012
Total Unique URLs 2752
Total Unique Referrers 1144
Total Unique User Agents 2301
. Avg Max
Hits per Hour 1930 6812
Hits per Day 46340 63305
Files per Day 22249 29932
Pages per Day 11026 16101
Visits per Day 1937 2356
KBytes per Day 169242 306865
Hits by Response Code
Undefined response code 11
Code 200 - OK 689725
Code 206 - Partial Content 1318
Code 302 - Found 18133
Code 304 - Not Modified 640199
Code 400 - Bad Request 13
Code 403 - Forbidden 339
Code 404 - Not Found 73267
Code 405 - Method Not Allowed 4195
Code 406 - Not Acceptable 22
Code 414 - Request-URI Too Long 4
Code 500 - Internal Server Error 9321
Code 502 - Bad Gateway 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 61264 4.26% 29932 4.34% 13760 4.03% 2263 3.77% 1610 12.37% 169214 3.23%
2 50206 3.49% 23514 3.41% 10670 3.12% 1901 3.16% 1370 10.53% 157844 3.01%
3 44765 3.12% 21562 3.13% 11223 3.28% 1818 3.03% 1351 10.38% 154510 2.95%
4 42291 2.94% 21661 3.14% 10363 3.03% 1729 2.88% 1274 9.79% 174486 3.33%
5 41389 2.88% 20261 2.94% 9009 2.64% 1784 2.97% 1308 10.05% 156508 2.98%
6 37021 2.58% 17175 2.49% 8581 2.51% 2010 3.35% 1410 10.84% 124452 2.37%
7 59806 4.16% 25982 3.77% 16101 4.71% 2356 3.92% 1486 11.42% 192086 3.66%
8 55232 3.84% 26773 3.88% 13349 3.91% 2350 3.91% 1609 12.37% 170369 3.25%
9 58029 4.04% 25143 3.65% 13193 3.86% 2158 3.59% 1500 11.53% 149914 2.86%
10 42728 2.97% 20409 2.96% 10018 2.93% 1933 3.22% 1317 10.12% 184768 3.52%
11 39079 2.72% 19689 2.85% 9484 2.77% 1903 3.17% 1311 10.08% 137870 2.63%
12 47352 3.30% 23765 3.45% 10647 3.11% 1996 3.32% 1448 11.13% 188666 3.60%
13 37551 2.61% 18541 2.69% 9138 2.67% 1772 2.95% 1225 9.41% 176285 3.36%
14 53830 3.75% 22136 3.21% 12323 3.61% 2015 3.35% 1376 10.57% 169327 3.23%
15 63305 4.41% 28945 4.20% 14690 4.30% 2341 3.90% 1643 12.63% 306865 5.85%
16 57091 3.97% 25583 3.71% 12989 3.80% 2073 3.45% 1543 11.86% 209379 3.99%
17 49098 3.42% 22533 3.27% 10479 3.07% 1313 2.19% 1082 8.32% 175164 3.34%
18 48432 3.37% 22427 3.25% 10694 3.13% 2177 3.62% 1509 11.60% 184367 3.51%
19 42121 2.93% 20133 2.92% 10298 3.01% 2097 3.49% 1445 11.11% 129183 2.46%
20 36547 2.54% 17750 2.57% 9123 2.67% 1829 3.04% 1332 10.24% 105035 2.00%
21 44227 3.08% 22583 3.27% 10474 3.06% 2077 3.46% 1495 11.49% 144157 2.75%
22 50446 3.51% 26078 3.78% 11669 3.41% 2225 3.70% 1634 12.56% 154684 2.95%
23 45614 3.18% 22933 3.32% 10520 3.08% 1967 3.27% 1487 11.43% 288252 5.49%
24 42074 2.93% 22304 3.23% 10046 2.94% 1967 3.27% 1418 10.90% 223371 4.26%
25 38334 2.67% 19879 2.88% 9051 2.65% 2020 3.36% 1389 10.67% 148290 2.83%
26 38444 2.68% 18920 2.74% 8807 2.58% 1682 2.80% 1207 9.28% 119695 2.28%
27 35592 2.48% 19449 2.82% 10015 2.93% 1704 2.84% 1232 9.47% 111563 2.13%
28 44352 3.09% 20595 2.99% 10673 3.12% 1885 3.14% 1372 10.54% 139389 2.66%
29 44821 3.12% 23119 3.35% 10395 3.04% 1782 2.97% 1369 10.52% 182527 3.48%
30 45222 3.15% 21479 3.11% 11819 3.46% 1538 2.56% 1208 9.28% 165018 3.15%
31 40285 2.80% 18472 2.68% 12207 3.57% 1675 2.79% 1234 9.48% 153269 2.92%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3290 102017 7.10% 1488 46156 6.69% 776 24071 7.04% 10776 334064 6.37%
1 3328 103194 7.18% 1447 44866 6.50% 753 23354 6.83% 10740 332954 6.35%
2 2995 92867 6.46% 1339 41538 6.02% 661 20498 6.00% 9039 280223 5.34%
3 2047 63481 4.42% 925 28689 4.16% 466 14462 4.23% 5883 182374 3.48%
4 1521 47154 3.28% 704 21843 3.17% 368 11430 3.34% 7117 220622 4.21%
5 857 26574 1.85% 360 11184 1.62% 209 6487 1.90% 5956 184643 3.52%
6 590 18307 1.27% 299 9294 1.35% 185 5743 1.68% 7906 245071 4.67%
7 430 13347 0.93% 204 6348 0.92% 137 4263 1.25% 1252 38825 0.74%
8 445 13809 0.96% 193 5995 0.87% 146 4527 1.32% 1201 37216 0.71%
9 565 17515 1.22% 286 8866 1.29% 202 6265 1.83% 5641 174860 3.33%
10 746 23135 1.61% 407 12628 1.83% 221 6856 2.01% 2663 82544 1.57%
11 1291 40033 2.79% 619 19191 2.78% 360 11177 3.27% 3576 110845 2.11%
12 2094 64920 4.52% 1065 33040 4.79% 479 14871 4.35% 5801 179833 3.43%
13 2487 77103 5.37% 1202 37278 5.40% 554 17201 5.03% 6840 212049 4.04%
14 2381 73833 5.14% 1231 38184 5.54% 512 15883 4.65% 7785 241350 4.60%
15 2225 68997 4.80% 1109 34403 4.99% 489 15166 4.44% 8683 269184 5.13%
16 2407 74629 5.20% 1233 38238 5.54% 560 17360 5.08% 7861 243685 4.64%
17 2268 70311 4.89% 1233 38234 5.54% 576 17879 5.23% 7672 237822 4.53%
18 2237 69347 4.83% 1090 33796 4.90% 509 15781 4.62% 7869 243929 4.65%
19 2425 75182 5.23% 1214 37650 5.46% 532 16515 4.83% 8242 255503 4.87%
20 2436 75546 5.26% 1216 37715 5.47% 581 18036 5.28% 8386 259957 4.95%
21 2089 64769 4.51% 1014 31448 4.56% 493 15289 4.47% 7756 240432 4.58%
22 2469 76557 5.33% 1103 34206 4.96% 596 18491 5.41% 10058 311784 5.94%
23 2707 83921 5.84% 1255 38935 5.65% 651 20203 5.91% 10540 326741 6.23%

Top 30 of 2752 Total URLs
# Hits KBytes URL
1 67517 4.70% 2 0.00% /forum/forum_posts.asp
2 32739 2.28% 0 0.00% /forum/forum_topics.asp
3 30290 2.11% 227200 4.33% /images/Logos/DynaLive.swf
4 27537 1.92% 45983 0.88% /forum/includes/default_style.css
5 24672 1.72% 9954 0.19% /forum/includes/default_javascript.js
6 23335 1.62% 0 0.00% /forum/IE_textbox.asp
7 19528 1.36% 0 0.00% /forum/default.asp
8 16684 1.16% 1324 0.03% /
9 16564 1.15% 0 0.00% /forum/IE_message_form_js.asp
10 14275 0.99% 17948 0.34% /main_style.css
11 13124 0.91% 0 0.00% /forum/post_message_form.asp
12 8458 0.59% 0 0.00% /forum/search_form.asp
13 7784 0.54% 21969 0.42% /favicon.ico
14 6496 0.45% 3687 0.07% /robots.txt
15 4363 0.30% 0 0.00% /forum/message_form_js.asp
16 2483 0.17% 0 0.00% /forum/active_topics.asp
17 1996 0.14% 0 0.00% /forum/insufficient_permission.asp
18 1783 0.12% 0 0.00% /forum/members.asp
19 1765 0.12% 20 0.00% /forum/login_user.asp
20 1625 0.11% 0 0.00% /forum/active_users.asp
21 1171 0.08% 0 0.00% /forum/pop_up_profile.asp
22 917 0.06% 0 0.00% /forum/pm_inbox.asp
23 882 0.06% 0 0.00% /forum/pm_welcome.asp
24 797 0.06% 32845 0.63% /webalizer/usage_200705.html
25 747 0.05% 17 0.00% /forum/register.asp
26 732 0.05% 0 0.00% /forum/registration_rules.asp
27 665 0.05% 0 0.00% /forum/pm_show_message.asp
28 581 0.04% 53203 1.01% /Lonesome_Pine_Raceway.htm
29 544 0.04% 41922 0.80% /Volunteer_Speedway.htm
30 501 0.03% 0 0.00% /forum/edit_post.asp

Top 10 of 2752 Total URLs By KBytes
# Hits KBytes URL
1 220 0.02% 883309 16.84% /live_archives/Bristol_08042007/2007CrateAmerican200.wma
2 30290 2.11% 227200 4.33% /images/Logos/DynaLive.swf
3 425 0.03% 59081 1.13% /news.htm
4 581 0.04% 53203 1.01% /Lonesome_Pine_Raceway.htm
5 27537 1.92% 45983 0.88% /forum/includes/default_style.css
6 544 0.04% 41922 0.80% /Volunteer_Speedway.htm
7 255 0.02% 33607 0.64% /NHRA+Drag+Racing.htm
8 797 0.06% 32845 0.63% /webalizer/usage_200705.html
9 312 0.02% 31839 0.61% /Winchester_Speedway_TN.htm
10 334 0.02% 31678 0.60% /Hickory_Speedway.htm

Top 10 of 280 Total Entry Pages
# Hits Visits URL
1 67517 4.70% 16288 29.71% /forum/forum_posts.asp
2 16684 1.16% 8658 15.79% /
3 32739 2.28% 5777 10.54% /forum/forum_topics.asp
4 13124 0.91% 4112 7.50% /forum/post_message_form.asp
5 19528 1.36% 3553 6.48% /forum/default.asp
6 8458 0.59% 2664 4.86% /forum/search_form.asp
7 492 0.03% 771 1.41% /forum/pm_new_message_form.asp
8 17 0.00% 689 1.26% /forum/pm_buddy_list.asp
9 1783 0.12% 522 0.95% /forum/members.asp
10 2483 0.17% 460 0.84% /forum/active_topics.asp

Top 10 of 283 Total Exit Pages
# Hits Visits URL
1 67517 4.70% 17188 34.24% /forum/forum_posts.asp
2 32739 2.28% 4587 9.14% /forum/forum_topics.asp
3 13124 0.91% 4232 8.43% /forum/post_message_form.asp
4 16684 1.16% 4108 8.18% /
5 23335 1.62% 2790 5.56% /forum/IE_textbox.asp
6 8458 0.59% 2700 5.38% /forum/search_form.asp
7 1996 0.14% 1358 2.71% /forum/insufficient_permission.asp
8 19528 1.36% 760 1.51% /forum/default.asp
9 1783 0.12% 542 1.08% /forum/members.asp
10 2483 0.17% 506 1.01% /forum/active_topics.asp

Top 30 of 13012 Total Sites
# Hits Files KBytes Visits Hostname
1 32464 2.26% 23472 3.40% 34678 0.66% 15 0.02% crawl-66-249-72-110.googlebot.com
2 28361 1.97% 10995 1.59% 25359 0.48% 95 0.16% 166.61.207.245
3 27029 1.88% 4342 0.63% 13921 0.27% 145 0.24% h92.72.149.24.cable.rdwd.cablerocket.net
4 23973 1.67% 20920 3.03% 60902 1.16% 129 0.21% dlink.unitedcentral.net
5 23298 1.62% 6723 0.97% 21797 0.42% 75 0.12% nat-170-141-109-33.tn.gov
6 22449 1.56% 6352 0.92% 12941 0.25% 169 0.28% h186.71.149.24.cable.rdwd.cablerocket.net
7 22182 1.54% 2668 0.39% 10271 0.20% 48 0.08% ip24-254-166-251.rn.hr.cox.net
8 21740 1.51% 2280 0.33% 8230 0.16% 52 0.09% tn-76-7-136-239.dhcp.embarqhsd.net
9 11750 0.82% 4588 0.67% 13675 0.26% 105 0.17% c-71-236-33-11.hsd1.tn.comcast.net
10 11481 0.80% 5411 0.78% 17278 0.33% 85 0.14% pool-71-171-13-57.ronkva.east.verizon.net
11 10851 0.76% 2330 0.34% 6817 0.13% 130 0.22% 24-158-124-203.dhcp.kgpt.tn.charter.com
12 10682 0.74% 1889 0.27% 5567 0.11% 72 0.12% tn-74-4-39-121.dhcp.embarqhsd.net
13 9946 0.69% 1604 0.23% 4843 0.09% 104 0.17% mta-core-as02-65-162-186-180.rjia.net
14 9389 0.65% 2473 0.36% 7741 0.15% 109 0.18% c-68-47-185-222.hsd1.tn.comcast.net
15 8993 0.63% 1856 0.27% 5859 0.11% 104 0.17% 66-110-224-192-pppoe-d.northstate.net
16 8702 0.61% 6306 0.91% 15814 0.30% 73 0.12% 24-38-90-70-st.chvlva.adelphia.net
17 7789 0.54% 2865 0.42% 7488 0.14% 71 0.12% va-71-51-25-254.dhcp.embarqhsd.net
18 7625 0.53% 6781 0.98% 14723 0.28% 67 0.11% dssgate.dss.state.va.us
19 7541 0.52% 6944 1.01% 39958 0.76% 229 0.38% 209.249.86.17
20 7540 0.52% 3152 0.46% 9038 0.17% 24 0.04% adsl-1-202-127.bna.bellsouth.net
21 7355 0.51% 3272 0.47% 13460 0.26% 121 0.20% 68-184-171-119.dhcp.kgpt.tn.charter.com
22 7034 0.49% 1443 0.21% 3569 0.07% 32 0.05% davl-216-12-37-120.access.ntelos.net
23 7019 0.49% 1509 0.22% 4663 0.09% 60 0.10% davl-216-12-37-202.access.ntelos.net
24 6904 0.48% 2004 0.29% 4052 0.08% 79 0.13% c-76-114-123-87.hsd1.tn.comcast.net
25 6825 0.48% 1806 0.26% 4154 0.08% 40 0.07% h206.108.149.24.cable.rdfr.cablerocket.net
26 6741 0.47% 1872 0.27% 5068 0.10% 79 0.13% pool-71-171-5-30.ronkva.east.verizon.net
27 6442 0.45% 2167 0.31% 6920 0.13% 21 0.03% adsl-154-176-28.bna.bellsouth.net
28 6185 0.43% 1374 0.20% 3918 0.07% 95 0.16% ozzy1.asa.utk.edu
29 6075 0.42% 1637 0.24% 5464 0.10% 77 0.13% ip70-161-77-232.hr.hr.cox.net
30 5988 0.42% 1637 0.24% 5286 0.10% 66 0.11% c-76-122-192-166.hsd1.tn.comcast.net

Top 10 of 13012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.00% 12 0.00% 343444 6.55% 0 0.00% 65.167.16.35
2 2 0.00% 2 0.00% 91969 1.75% 0 0.00% c-76-120-161-213.hsd1.pa.comcast.net
3 8 0.00% 6 0.00% 82817 1.58% 0 0.00% adsl-222-170-106.clt.bellsouth.net
4 2961 0.21% 2961 0.43% 67736 1.29% 188 0.31% 65.214.39.180
5 36 0.00% 22 0.00% 65412 1.25% 0 0.00% cpe-066-056-176-120.sc.res.rr.com
6 23973 1.67% 20920 3.03% 60902 1.16% 129 0.21% dlink.unitedcentral.net
7 6 0.00% 4 0.00% 57868 1.10% 0 0.00% cpe-071-071-252-193.carolina.res.rr.com
8 2 0.00% 2 0.00% 52288 1.00% 0 0.00% 75.117.115.31
9 2073 0.14% 2072 0.30% 47575 0.91% 139 0.23% 193.95.154.69
10 4 0.00% 4 0.00% 46529 0.89% 0 0.00% c-24-3-125-86.hsd1.mn.comcast.net

Top 30 of 1144 Total Referrers
# Hits Referrer
1 2737 0.19% http://www.franklincospeedway.com/
2 2359 0.16% http://www.google.com/search
3 1692 0.12% http://search.yahoo.com/search
4 1425 0.10% http://images.google.com/imgres
5 1024 0.07% http://aladinsiam.com/mediast/inc/51/friends-black-hot-mom.html
6 1024 0.07% http://www.anwaltverein-rems-murr.de/images/inc/65/anus-infection.html
7 1024 0.07% http://www.usamillenium-7.net/prodimg/inc/12/lick-her-nipple.html
8 852 0.06% http://search.live.com/results.aspx
9 727 0.05% http://www.brutschin-gmbh.de/news/inc/4/horny-teen-bitch.html
10 589 0.04% http://images.search.yahoo.com/search/images/view
11 448 0.03% http://www.franklincospeedway.com/results.htm
12 393 0.03% http://franklincospeedway.com/
13 350 0.02% http://www.foreclosureloannow.com
14 306 0.02% http://www.wytheraceway.com/links.php
15 263 0.02% http://71.18.97.164/forum/forum_posts.asp
16 252 0.02% http://images.google.com/images
17 251 0.02% http://user1270779.sites.myregisteredsite.com/images/inc/4/naked-lesbian-nurse.html
18 228 0.02% http://www.lpr.9f.com/
19 227 0.02% http://p198.ezboard.com/look-at-this/fkingsportspeedwayfrm1.showMessage
20 196 0.01% http://search.msn.com/results.aspx
21 192 0.01% http://www.google.com/custom
22 177 0.01% http://www.trackforums.com/forum/showthread.php
23 152 0.01% http://71.18.97.164/forum/post_message_form.asp
24 144 0.01% http://bangbros-review.com/
25 143 0.01% http://40inchplus-samples.ttfu.net/
26 143 0.01% http://backseatbangers.xhandjob.com/
27 142 0.01% http://assparade-review.com/ass-parade-latinas.html
28 141 0.01% http://bangbros-review.com/bang-bros.html
29 141 0.01% http://boysfirsttime-samples.ttfu.net/
30 141 0.01% http://mikesapartment.ttfu.net/

Top 20 of 3189 Total Search Strings
# Hits Search String
1 315 5.97% racerslounge
2 88 1.67% kcraceway
3 87 1.65% lonesome pine raceway
4 77 1.46% racers lounge
5 52 0.98% winchester speedway
6 50 0.95% arca race results
7 47 0.89% lonesome pine speedway
8 38 0.72% ponderosa speedway
9 32 0.61% challenger raceway
10 30 0.57% volunteer speedway
11 29 0.55% dirt cars
12 28 0.53% kc raceway
13 27 0.51% atomic speedway
14 26 0.49% -
15 26 0.49% www.racerslounge.com
16 24 0.45% newport speedway
17 23 0.44% atomic motor speedway
18 19 0.36% volunteer speedway bulls gap
19 17 0.32% asa racing
20 17 0.32% kc raceway chillicothe ohio

Top 15 of 2301 Total User Agents
# Hits User Agent
1 158472 11.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 131351 9.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 93813 6.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 78141 5.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 55158 3.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 42566 2.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
7 37400 2.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 32992 2.30% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.7)+Gecko/20070914+Firefox/2.0.0.7
9 30930 2.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
10 30381 2.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+yplus+1.0)
11 28589 1.99% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
12 26911 1.87% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
13 26203 1.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727;+InfoPath.1)
14 25573 1.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
15 25046 1.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)

Usage by Country for October 2007

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 866059 60.29% 369878 53.63% 2403132 45.80% Network
2 335501 23.35% 184510 26.75% 1433952 27.33% US Commercial
3 159001 11.07% 97232 14.10% 1148939 21.90% Unresolved/Unknown
4 24331 1.69% 7659 1.11% 29113 0.55% US Government
5 18750 1.31% 6158 0.89% 34864 0.66% US Educational
6 12386 0.86% 10214 1.48% 51619 0.98% United States
7 6168 0.43% 3674 0.53% 13856 0.26% Tuvalu
8 3973 0.28% 2939 0.43% 27457 0.52% Non-Profit Organization
9 2460 0.17% 1332 0.19% 17100 0.33% Canada
10 1163 0.08% 137 0.02% 4967 0.09% Czech Republic
11 1023 0.07% 857 0.12% 13301 0.25% US Military
12 710 0.05% 708 0.10% 679 0.01% Austria
13 661 0.05% 607 0.09% 19040 0.36% Netherlands
14 654 0.05% 611 0.09% 4715 0.09% Germany
15 367 0.03% 367 0.05% 3977 0.08% Lithuania
16 278 0.02% 269 0.04% 5594 0.11% United Kingdom
17 241 0.02% 181 0.03% 4453 0.08% Japan
18 239 0.02% 28 0.00% 125 0.00% Philippines
19 195 0.01% 185 0.03% 3944 0.08% Brazil
20 191 0.01% 188 0.03% 3026 0.06% Mexico
21 165 0.01% 160 0.02% 1798 0.03% Argentina
22 165 0.01% 138 0.02% 130 0.00% Belarus
23 161 0.01% 158 0.02% 3316 0.06% Australia
24 148 0.01% 139 0.02% 1048 0.02% Poland
25 128 0.01% 45 0.01% 821 0.02% Indonesia
26 128 0.01% 123 0.02% 1706 0.03% Italy
27 122 0.01% 118 0.02% 1600 0.03% France
28 117 0.01% 102 0.01% 355 0.01% Romania
29 105 0.01% 101 0.01% 1738 0.03% Old style Arpanet (arpa)
30 62 0.00% 59 0.01% 169 0.00% Ukraine


Generated by Webalizer Version 2.01